Stats


NCAA Averages

YEAR TEAM G GS MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
96-97 Arizona 34 34 33 45 39 70 3.2 5.2 2.2 0.2 2.9 2.3 13.5
97-98 Arizona 35 35 32 46 39 76 3.0 5.7 2.4 0.2 2.2 1.6 17.2
Career 69 69 32 46 39 73 3.1 5.5 2.3 0.2 2.6 1.9 15.4


NCAA Totals

YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
96-97 Arizona 34 34 1110 151-339 67-170 89-127 109 178 76 7 100 77 458
97-98 Arizona 35 35 1124 209-450 77-199 108-143 106 199 84 7 78 57 603
Career 69 69 2234 360-789 144-369 197-270 215 377 160 14 178 134 1061


NCAA Tournament Averages

YEAR TEAM G GS MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
1997 Arizona 6 6 35 46 49 85 4.8 3.2 1.8 0.0 4.0 1.8 18.0
1998 Arizona 4 4 34 44 40 72 4.0 3.8 2.3 0.3 3.0 1.3 17.8
Career 10 10 34 45 45 80 4.5 3.4 2.0 0.1 3.6 1.6 17.9


NCAA Tournament Totals

YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
1997 Arizona 6 6 208 31-68 18-37 28-33 29 19 11 0 24 11 108
1998 Arizona 4 4 136 24-54 10-25 13-18 16 15 9 1 12 5 71
Career 10 10 344 55-122 28-62 41-51 45 34 20 1 36 16 179


NBA Averages

YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
98-99 VAN 50 50 35 43 20 75 0.6 2.1 2.7 6.5 1.6 0.1 2.9 2.4 13.2
99-00 VAN 82 82 39 45 36 78 0.9 2.8 3.7 8.1 1.6 0.2 2.0 2.1 14.5
00-01 VAN 82 82 39 45 38 76 0.6 3.1 3.7 8.4 1.3 0.2 3.0 1.8 15.9
01-02 SAC 80 80 33 45 37 80 0.5 2.3 2.8 5.0 1.1 0.2 1.7 1.7 13.7
02-03 SAC 55 55 33 47 41 86 0.6 2.1 2.7 5.2 1.3 0.2 2.3 1.7 15.9
03-04 SAC 82 82 36 45 39 82 0.8 2.6 3.4 5.4 1.4 0.2 2.1 1.8 18.4
04-05 SAC 80 80 39 44 36 78 1.0 3.2 4.2 6.8 1.6 0.4 2.5 2.4 19.6
05-06 SAC 82 82 39 43 39 85 0.4 2.6 2.9 5.4 1.0 0.1 2.4 2.1 21.1
06-07 SAC 70 70 35 40 35 83 0.5 2.8 3.2 4.9 1.2 0.1 2.5 1.7 17.6
Career 663 663 37 44 37 81 0.6 2.7 3.3 6.2 1.3 0.1 2.5 1.9 16.8


NBA Totals

YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
98-99 VAN 50 50 1758 260-605 15-74 127-169 30 106 136 325 78 5 146 122 662
99-00 VAN 82 82 3155 459-1031 77-212 195-250 73 233 306 665 132 15 247 171 1190
00-01 VAN 82 82 3190 525-1157 108-285 143-188 47 257 304 685 107 12 248 148 1301
01-02 SAC 80 80 2659 446-985 51-138 155-193 37 185 222 403 87 15 134 133 1098
02-03 SAC 55 55 1835 329-700 56-137 161-187 34 113 147 285 72 8 127 93 875
03-04 SAC 82 82 2980 527-1170 148-378 304-373 67 210 277 444 112 18 175 146 1506
04-05 SAC 80 80 3084 560-1264 131-364 320-413 77 255 332 541 124 30 203 191 1571
05-06 SAC 82 82 3167 597-1382 192-497 342-403 29 211 240 444 82 10 199 169 1728
06-07 SAC 70 70 2437 410-1014 142-406 269-326 34 193 227 344 82 5 172 116 1232
Career 663 663 24264 4113-9308 921-2491 2016-2502 428 1763 2191 4136 876 118 1651 1289 11163


NBA Playoff Averages

YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
2002 SAC 16 16 41 44 42 83 0.9 2.9 3.8 5.0 1.4 0.2 2.3 1.9 20.3
2003 SAC 12 12 34 42 28 79 0.7 1.9 2.6 5.0 1.2 0.4 1.5 2.6 12.7
2004 SAC 12 12 41 43 47 87 0.8 3.4 4.2 7.0 1.9 0.4 2.9 3.3 20.0
2005 SAC 5 5 40 39 22 78 1.0 3.4 4.4 6.6 1.4 0.4 2.6 2.2 19.6
2006 SAC 6 6 43 39 35 90 1.0 2.8 3.8 5.2 1.5 0.0 3.0 2.8 16.7
Career 51 51 40 42 37 84 0.8 2.8 3.6 5.6 1.5 0.3 2.4 2.5 17.9


NBA Playoff Totals

YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
2002 SAC 16 16 661 114-257 25-59 71-86 14 46 60 80 23 3 37 30 324
2003 SAC 12 12 404 57-135 11-39 27-34 8 23 31 60 14 5 18 31 152
2004 SAC 12 12 497 84-196 24-55 48-55 9 41 50 84 23 5 35 40 240
2005 SAC 5 5 200 36-92 5-23 21-27 5 17 22 33 7 2 13 11 98
2006 SAC 6 6 256 32-92 9-26 27-30 6 17 23 31 9 0 18 17 100
Career 51 51 2018 323-772 74-202 194-232 42 144 186 288 76 15 121 129 914


NBA Season Highs and Career Highs

CATEGORY 2006-07 HIGHS CAREER HIGHS
Points 38 vs. L.A. Lakers 01/04/07 44 @ Philadelphia 01/24/06
Field Goals Made 13 vs. Phoenix 03/25/07 17 @ Philadelphia 01/24/06
Field Goals Attempted 23 vs. Phoenix 03/25/07 32 @ Toronto 01/29/06
Three Point Field Goals Made 9 vs. Phoenix 03/25/07 9 vs. Phoenix 03/25/07
Three Point Field Goals Attempted 12 3 Times 13 2 Times
Free Throws Made 12 2 Times 14 2 Times
Free Throws Attempted 16 vs. L.A. Lakers 01/04/07 18 vs. Utah 2/27/04
Offensive Rebounds 3 @ Minnesota 01/31/07 4 4 Times
Defensive Rebounds 7 @ Utah 12/15/06 10 vs. Seattle 10/31/00
Total Rebounds 8 @ Utah 12/15/06 11 vs. Dallas 4/02/00
Assists 10 2 Times 18 3 Times
Steals 4 2 Times 7 2 Times
Blocks 2 @ Phoenix 12/05/06 3 @ Toronto 1/05/05
Minutes Played 48 vs. L.A. Lakers 01/04/07 54 3 Times